Page 15 - North End Spring 2021 Parts Catalog
P. 15

P a g e  | 14


                     BEARINGS - CONES                               &            RACES - CUPS


            PART #           ID         DESCRIPTION                    PART #           OD           DESCRIPTION
         L44643               1              2K                       LM67110          2.327             3.5K

         L44649             1.063           2-3.5K                     L44610           1.98              2K
         L68149             1.378           3.5K                       L68111          2.362             3.5K

         LM67048            1.25            5.2K                      LM67010          2.328             5.2K
         15123              1.25           5.2-6K                      15245           2.441            5.2-6K

         14125A             1.25             7K                        14276           2.717              7K
         25580              1.75            5.2-8K                     25520           3.265            5.2-8K

         02475              1.25             8K                        02420           2.688              8K
         28580                2              10K                       28521           2.878             10K

         387A               2.25             10K                        382A           3.813             10K
         395S               2.625            10K                        394A           4.331             10K

         3984               2.625          12-15K                       3920           4.438            12-15K
         28682              2.25           12-15K                      28622           3.844           12-15K







































         70 Oak Point Hwy                                                                    info@northendspring.ca
         Winnipeg, MB                                                                                  204-632-1517
   10   11   12   13   14   15   16   17   18   19   20